Destination | Geographic Region | COUNTRY code | AIV tarief (Tel & CLF) | Calling cards prepaid tarief | AIV tarief (CLM & GSM) / Cellular cards prepaid tarief | AIV tarief: Tel & CLF | Calling cards prepaid tarief | AIV tarief: CLM & GSM / Mobiel prepaid tarief |
ANGUILLA | 1 264 | $ 0.30 | $ 0.30 | $ 0.30 | ||||
ANGUILLA | Mobile | 1 264 | $ 0.33 | $ 0.33 | $ 0.33 | |||
ANTIGUA (BARBUDA) | 1 268 | $ 0.31 | $ 0.31 | $ 0.31 | ||||
ANTIGUA (BARBUDA) | Mobile | 1 268 | $ 0.31 | $ 0.31 | $ 0.31 | |||
BAHAMAS | 1 242 | $ 0.21 | $ 0.21 | $ 0.26 | ||||
BAHAMAS | Mobile | 1 242 | $ 0.22 | $ 0.22 | $ 0.26 | |||
BARBADOS | 1 246 | $ 0.25 | $ 0.25 | $ 0.26 | ||||
BARBADOS | Mobile | 1 246 | $ 0.33 | $ 0.33 | $ 0.33 | |||
BERMUDA | 1 441 | $ 0.18 | $ 0.18 | $ 0.26 | ||||
BERMUDA | Mobile | 1 441 | $ 0.18 | $ 0.18 | $ 0.26 | |||
BRITISH VIRGIN ISLANDS | 1 284 | $ 0.25 | $ 0.25 | $ 0.26 | ||||
BRITISH VIRGIN ISLANDS | Mobile | 1 284 | $ 0.24 | $ 0.24 | $ 0.26 | |||
CANADA | 1 | $ 0.19 | $ 0.19 | $ 0.26 | ||||
CANADA | Mobile | 1 | $ 0.28 | $ 0.28 | $ 0.26 | |||
CAYMAN ISLANDS | Mobile | 1 345 | $ 0.20 | $ 0.20 | $ 0.26 | |||
CAYMAN ISLANDS | 1 345 | $ 0.30 | $ 0.30 | $ 0.30 | ||||
DOMINICA | 1 767 | $ 0.30 | $ 0.30 | $ 0.30 | ||||
DOMINICA | Mobile | 1 767 | $ 0.34 | $ 0.34 | $ 0.34 | |||
DOMINICAN REPUBLIC | 1 809 | $ 0.18 | $ 0.18 | $ 0.26 | $ 0.22 | $ 0.22 | $ 0.34 | |
DOMINICAN REPUBLIC | Mobile | 1 809 | $ 0.23 | $ 0.23 | $ 0.26 | $ 0.29 | $ 0.29 | $ 0.34 |
GRENADA | 1 473 | $ 0.31 | $ 0.31 | $ 0.31 | ||||
GRENADA | Mobile | 1 473 | $ 0.35 | $ 0.35 | $ 0.35 | |||
GUAM | 1 671 | $ 0.42 | $ 0.42 | $ 0.42 | ||||
GUAM | Mobile | 1 671 | $ 0.42 | $ 0.42 | $ 0.42 | |||
JAMAICA | 1 876 | $ 0.20 | $ 0.20 | $ 0.26 | ||||
JAMAICA | Mobile | 1 876 | $ 0.32 | $ 0.32 | $ 0.32 | |||
MONTSERRAT | 1 664 | $ 0.32 | $ 0.32 | $ 0.32 | ||||
MONTSERRAT | Mobile | 1 664 | $ 0.32 | $ 0.32 | $ 0.32 | |||
ST. KITTS & NEVIS | 1 869 | $ 0.28 | $ 0.28 | $ 0.28 | ||||
ST. KITTS & NEVIS | Mobile | 1 869 | $ 0.32 | $ 0.32 | $ 0.32 | |||
ST. LUCIA | 1 758 | $ 0.31 | $ 0.31 | $ 0.31 | ||||
ST. LUCIA | Mobile | 1 758 | $ 0.34 | $ 0.34 | $ 0.34 | |||
ST. VINCENT & GRENADINES | 1 784 | $ 0.32 | $ 0.32 | $ 0.32 | ||||
ST. VINCENT & GRENADINES | Mobile | 1 784 | $ 0.33 | $ 0.33 | $ 0.33 | |||
TRINIDAD & TOBAGO | 1 868 | $ 0.21 | $ 0.21 | $ 0.26 | $ 0.27 | $ 0.27 | $ 0.34 | |
TRINIDAD & TOBAGO | Mobile | 1 868 | $ 0.21 | $ 0.21 | $ 0.26 | $ 0.27 | $ 0.27 | $ 0.34 |
TURKS & CAICOS ISLANDS | 1 649 | $ 0.27 | $ 0.27 | $ 0.27 | ||||
TURKS & CAICOS ISLANDS | Mobile | 1 649 | $ 0.28 | $ 0.28 | $ 0.28 | |||
UNITED STATES | 1 | $ 0.29 | $ 0.29 | $ 0.29 | $ 0.38 | $ 0.38 | $ 0.38 | |
UNITED STATES | Mobile | 1 | $ 0.29 | $ 0.29 | $ 0.29 | $ 0.38 | $ 0.38 | $ 0.38 |
UNITED STATES ALASKA | 1 | $ 0.13 | $ 0.13 | $ 0.26 | ||||
UNITED STATES ALASKA | Mobile | 1 | $ 0.13 | $ 0.13 | $ 0.26 | |||
UNITED STATES HAWAII | 1 | $ 0.12 | $ 0.12 | $ 0.26 | ||||
UNITED STATES HAWAII | Mobile | 1 | $ 0.12 | $ 0.12 | $ 0.26 | |||
UNITED STATES PUERTO RICO | 1 | $ 0.12 | $ 0.12 | $ 0.26 | ||||
UNITED STATES PUERTO RICO | Mobile | 1 | $ 0.12 | $ 0.12 | $ 0.26 | |||
UNITED STATES VIRGIN ISLAND | 1 | $ 0.11 | $ 0.11 | $ 0.26 | ||||
UNITED STATES VIRGIN ISLAND | Mobile | 1 | $ 0.11 | $ 0.11 | $ 0.26 |
Destination | Geographic Region | COUNTRY code | AIV tarief (Tel & CLF) | Calling cards prepaid tarief | AIV tarief (CLM & GSM) / Cellular cards prepaid tarief | AIV tarief: Tel & CLF | Calling cards prepaid tarief | AIV tarief: CLM & GSM / Mobiel prepaid tarief |
ALGERIA | 213 | $ 0.36 | $ 0.36 | $ 0.36 | ||||
ALGERIA | Mobile | 213 | $ 0.39 | $ 0.49 | $ 0.39 | |||
ANGOLA | 244 | $ 0.46 | $ 0.46 | $ 0.46 | ||||
ANGOLA | Mobile | 244 | $ 0.46 | $ 0.46 | $ 0.46 | |||
ASCENSION ISLAND | 247 | $ 0.83 | $ 0.83 | $ 0.83 | ||||
ASCENSION ISLAND | Mobile | 247 | $ 0.83 | $ 0.83 | $ 0.83 | |||
BENIN | 229 | $ 0.38 | $ 0.38 | $ 0.38 | ||||
BENIN | Mobile | 229 | $ 0.21 | $ 0.21 | $ 0.26 | |||
BOTSWANA | 267 | $ 0.28 | $ 0.28 | $ 0.28 | ||||
BOTSWANA | Mobile | 267 | $ 0.31 | $ 0.31 | $ 0.31 | |||
BURKINA FASO | 226 | $ 0.51 | $ 0.51 | $ 0.51 | ||||
BURKINA FASO | Mobile | 226 | $ 0.51 | $ 0.51 | $ 0.51 | |||
BURUNDI | 257 | $ 0.56 | $ 0.56 | $ 0.56 | ||||
BURUNDI | Mobile | 257 | $ 0.20 | $ 0.20 | $ 0.26 | |||
CAMEROON | 237 | $ 0.36 | $ 0.36 | $ 0.36 | ||||
CAMEROON | Mobile | 237 | $ 0.39 | $ 0.39 | $ 0.39 | |||
CAPE VERDE ISLANDS | 238 | $ 0.44 | $ 0.44 | $ 0.44 | ||||
CAPE VERDE ISLANDS | Mobile | 238 | $ 0.39 | $ 0.39 | $ 0.39 | |||
CENTRAL AFRICAN REPUBLIC | 236 | $ 0.28 | $ 0.28 | $ 0.28 | ||||
CENTRAL AFRICAN REPUBLIC | Mobile | 236 | $ 0.28 | $ 0.28 | $ 0.28 | |||
CHAD | 235 | $ 0.39 | $ 0.39 | $ 0.39 | ||||
CHAD | Mobile | 235 | $ 0.39 | $ 0.39 | $ 0.39 | |||
COMOROS | 269 | $ 1.27 | $ 1.27 | $ 1.27 | ||||
COMOROS | Mobile | 269 | $ 1.45 | $ 1.45 | $ 1.45 | |||
CONGO | 242 | $ 0.51 | $ 0.51 | $ 0.51 | ||||
CONGO | Mobile | 242 | $ 0.51 | $ 0.51 | $ 0.51 | |||
DEM. REP. of CONGO (ZAIRE) | 243 | $ 0.40 | $ 0.40 | $ 0.40 | ||||
DEM. REP. of CONGO (ZAIRE) | Mobile | 243 | $ 0.51 | $ 0.51 | $ 0.51 | |||
DIEGO GARCIA | 246 | $ 7.56 | $ 7.56 | $ 7.56 | ||||
DIEGO GARCIA | Mobile | 246 | $ 7.56 | $ 7.56 | $ 7.56 | |||
DJIBOUTI | 253 | $ 0.44 | $ 0.44 | $ 0.44 | ||||
DJIBOUTI | Mobile | 253 | $ 0.45 | $ 0.45 | $ 0.45 | |||
EGYPT, ARAB REPUBLIC OF | 20 | $ 0.30 | $ 0.30 | $ 0.30 | ||||
EGYPT, ARAB REPUBLIC OF | Mobile | 20 | $ 0.33 | $ 0.33 | $ 0.33 | |||
EQUATORIAL GUINEA | 240 | $ 0.90 | $ 0.90 | $ 0.90 | ||||
EQUATORIAL GUINEA | Mobile | 240 | $ 0.90 | $ 0.90 | $ 0.90 | |||
ERITREA | 291 | $ 0.38 | $ 0.38 | $ 0.38 | ||||
ERITREA | Mobile | 291 | $ 0.42 | $ 0.42 | $ 0.42 | |||
ETHIOPIA | 251 | $ 0.81 | $ 0.81 | $ 0.81 | ||||
ETHIOPIA | Mobile | 251 | $ 0.81 | $ 0.81 | $ 0.81 | |||
FAEROE ISLANDS | 298 | $ 0.32 | $ 0.32 | $ 0.32 | ||||
FAEROE ISLANDS | Mobile | 298 | $ 0.32 | $ 0.32 | $ 0.32 | |||
GABONESE REPUBLIC | 241 | $ 0.29 | $ 0.29 | $ 0.29 | ||||
GABONESE REPUBLIC | Mobile | 241 | $ 0.29 | $ 0.29 | $ 0.29 | |||
GAMBIA | 220 | $ 0.38 | $ 0.38 | $ 0.38 | ||||
GAMBIA | Mobile | 220 | $ 0.38 | $ 0.38 | $ 0.38 | |||
GHANA | 233 | $ 0.20 | $ 0.20 | $ 0.20 | ||||
GHANA | Mobile | 233 | $ 0.25 | $ 0.25 | $ 0.25 | |||
GREENLAND | 299 | $ 0.83 | $ 0.83 | $ 0.83 | ||||
GREENLAND | Mobile | 299 | $ 0.83 | $ 0.83 | $ 0.83 | |||
GUINEA BISSAU | 245 | $ 0.62 | $ 0.62 | $ 0.62 | ||||
GUINEA BISSAU | Mobile | 245 | $ 0.81 | $ 0.81 | $ 0.81 | |||
GUINEA, PEOPLES REP OF | 224 | $ 0.51 | $ 0.51 | $ 0.51 | ||||
GUINEA, PEOPLES REP OF | Mobile | 224 | $ 0.51 | $ 0.51 | $ 0.51 | |||
IVORY COAST | 225 | $ 0.54 | $ 0.54 | $ 0.54 | ||||
IVORY COAST | Mobile | 225 | $ 0.54 | $ 0.54 | $ 0.54 | |||
KENYA | 254 | $ 0.48 | $ 0.48 | $ 0.48 | ||||
KENYA | Mobile | 254 | $ 0.52 | $ 0.52 | $ 0.52 | |||
LESOTHO, KINGDOM OF | 266 | $ 0.41 | $ 0.41 | $ 0.41 | ||||
LESOTHO, KINGDOM OF | Mobile | 266 | $ 0.41 | $ 0.41 | $ 0.41 | |||
LIBERIA | 231 | $ 0.34 | $ 0.34 | $ 0.34 | ||||
LIBERIA | Mobile | 231 | $ 0.34 | $ 0.34 | $ 0.34 | |||
LIBYA | 218 | $ 0.36 | $ 0.36 | $ 0.36 | ||||
LIBYA | Mobile | 218 | $ 0.36 | $ 0.36 | $ 0.36 | |||
MADAGASCAR, DEM REP OF | 261 | $ 0.83 | $ 0.83 | $ 0.83 | ||||
MADAGASCAR, DEM REP OF | Mobile | 261 | $ 0.83 | $ 0.83 | $ 0.83 | |||
MALAWI | 265 | $ 0.26 | $ 0.26 | $ 0.26 | ||||
MALAWI | Mobile | 265 | $ 0.34 | $ 0.35 | $ 0.34 | |||
MALI | 223 | $ 0.65 | $ 0.65 | $ 0.65 | ||||
MALI | Mobile | 223 | $ 0.65 | $ 0.65 | $ 0.65 | |||
MAURITANIA | 222 | $ 0.44 | $ 0.44 | $ 0.44 | ||||
MAURITANIA | Mobile | 222 | $ 0.44 | $ 0.44 | $ 0.44 | |||
MAURITIUS | 230 | $ 0.44 | $ 0.44 | $ 0.44 | ||||
MAURITIUS | Mobile | 230 | $ 0.44 | $ 0.44 | $ 0.44 | |||
MAYOTTE ISLAND | 269 | $ 1.08 | $ 1.08 | $ 1.08 | ||||
MAYOTTE ISLAND | Mobile | 269 | $ 1.08 | $ 1.08 | $ 1.08 | |||
MOROCCO | 212 | $ 0.36 | $ 0.36 | $ 0.36 | ||||
MOROCCO | Mobile | 212 | $ 0.43 | $ 0.43 | $ 0.43 | |||
MOZAMBIQUE | 258 | $ 0.45 | $ 0.45 | $ 0.45 | ||||
MOZAMBIQUE | Mobile | 258 | $ 0.45 | $ 0.45 | $ 0.45 | |||
NAMIBIA | 264 | $ 0.34 | $ 0.34 | $ 0.34 | ||||
NAMIBIA | Mobile | 264 | $ 0.47 | $ 0.47 | $ 0.47 | |||
NIGER | 227 | $ 0.25 | $ 0.25 | $ 0.25 | ||||
NIGER | Mobile | 227 | $ 0.25 | $ 0.25 | $ 0.25 | |||
NIGERIA | 234 | $ 0.26 | $ 0.26 | $ 0.26 | ||||
NIGERIA | Mobile | 234 | $ 0.35 | $ 0.35 | $ 0.35 | |||
REUNION | 262 | $ 0.71 | $ 0.71 | $ 0.71 | ||||
REUNION | Mobile | 262 | $ 0.71 | $ 0.71 | $ 0.71 | |||
RWANDA | 250 | $ 0.24 | $ 0.24 | $ 0.24 | ||||
RWANDA | Mobile | 250 | $ 0.24 | $ 0.24 | $ 0.24 | |||
SAO TOME | 239 | $ 1.06 | $ 1.06 | $ 1.06 | ||||
SAO TOME | Mobile | 239 | $ 1.06 | $ 1.06 | $ 1.06 | |||
SENEGAL | 221 | $ 0.35 | $ 0.35 | $ 0.35 | ||||
SENEGAL | Mobile | 221 | $ 0.35 | $ 0.35 | $ 0.35 | |||
SEYCHELLES ISLAND | 248 | $ 0.41 | $ 0.41 | $ 0.41 | ||||
SEYCHELLES ISLAND | Mobile | 248 | $ 0.31 | $ 0.31 | $ 0.31 | |||
SIERRA LEONE | 232 | $ 0.58 | $ 0.58 | $ 0.58 | ||||
SIERRA LEONE | Mobile | 232 | $ 0.58 | $ 0.58 | $ 0.58 | |||
SOMALIA | 252 | $ 0.70 | $ 0.70 | $ 0.70 | ||||
SOMALIA | Mobile | 252 | $ 0.70 | $ 0.70 | $ 0.70 | |||
SOUTH AFRICA | 27 | $ 0.16 | $ 0.16 | $ 0.16 | ||||
SOUTH AFRICA | Mobile | 27 | $ 0.33 | $ 0.33 | $ 0.33 | |||
ST. HELENA | 290 | $ 1.66 | $ 1.66 | $ 1.66 | ||||
ST. HELENA | Mobile | 290 | $ 1.66 | $ 1.66 | $ 1.66 | |||
SUDAN , REP OF | 249 | $ 0.51 | $ 0.51 | $ 0.51 | ||||
SUDAN , REP OF | Mobile | 249 | $ 0.51 | $ 0.51 | $ 0.51 | |||
SWAZILAND | 268 | $ 0.34 | $ 0.34 | $ 0.34 | ||||
SWAZILAND | Mobile | 268 | $ 0.34 | $ 0.34 | $ 0.34 | |||
TANZANIA | 255 | $ 0.44 | $ 0.44 | $ 0.44 | ||||
TANZANIA | Mobile | 255 | $ 0.56 | $ 0.56 | $ 0.56 | |||
TOGO | 228 | $ 0.54 | $ 0.54 | $ 0.54 | ||||
TOGO | Mobile | 228 | $ 0.30 | $ 0.30 | $ 0.30 | |||
TUNISIA | 216 | $ 0.36 | $ 0.36 | $ 0.36 | ||||
TUNISIA | Mobile | 216 | $ 0.36 | $ 0.36 | $ 0.36 | |||
UGANDA | 256 | $ 0.25 | $ 0.25 | $ 0.25 | ||||
UGANDA | Mobile | 256 | $ 0.27 | $ 0.27 | $ 0.27 | |||
ZAMBIA | 260 | $ 0.25 | $ 0.25 | $ 0.25 | ||||
ZAMBIA | Mobile | 260 | $ 0.29 | $ 0.29 | $ 0.29 | |||
ZIMBABWE | 263 | $ 0.22 | $ 0.22 | $ 0.22 | ||||
ZIMBABWE | Mobile | 263 | $ 0.38 | $ 0.38 | $ 0.38 |
Destination | Geographic Region | COUNTRY code | AIV tarief (Tel & CLF) | Calling cards prepaid tarief | AIV tarief (CLM & GSM) / Cellular cards prepaid tarief | AIV tarief: Tel & CLF | Calling cards prepaid tarief | AIV tarief: CLM & GSM / Mobiel prepaid tarief |
ALBANIA | 355 | $ 0.36 | $ 0.36 | $ 0.36 | ||||
ALBANIA | Mobile | 355 | $ 0.33 | $ 0.33 | $ 0.33 | |||
ANDORRA | 376 | $ 0.3 | $ 0.30 | $ 0.30 | ||||
ANDORRA | Mobile | 376 | $ 0.42 | $ 0.42 | $ 0.42 | |||
ARMENIA | 374 | $ 0.26 | $ 0.26 | $ 0.26 | ||||
ARMENIA | Mobile | 374 | $ 0.26 | $ 0.26 | $ 0.26 | |||
AUSTRIA | 43 | $ 0.12 | $ 0.12 | $ 0.12 | ||||
AUSTRIA | Mobile | 43 | $ 0.44 | $ 0.44 | $ 0.44 | |||
BELARUS (REPUBLIC OF) | 375 | $ 0.5 | $ 0.50 | $ 0.50 | ||||
BELARUS (REPUBLIC OF) | Mobile | 375 | $ 0.5 | $ 0.50 | $ 0.50 | |||
BELGIUM | 32 | $ 0.10 | $ 0.10 | $ 0.10 | ||||
BELGIUM | Mobile | 32 | $ 0.38 | $ 0.38 | $ 0.38 | |||
BOSNIA-HERCEGOVINA | Mobile | 387 | $ 0.51 | $ 0.51 | $ 0.51 | |||
BOSNIA-HERCEGOVINA | 387 | $ 0.41 | $ 0.41 | $ 0.41 | ||||
BULGARIA | 359 | $ 0.29 | $ 0.29 | $ 0.29 | ||||
BULGARIA | Mobile | 359 | $ 0.37 | $ 0.37 | $ 0.37 | |||
CROATIA | 385 | $ 0.2 | $ 0.20 | $ 0.20 | ||||
CROATIA | Mobile | 385 | $ 0.26 | $ 0.26 | $ 0.26 | |||
CYPRUS | 357 | $ 0.20 | $ 0.20 | $ 0.20 | ||||
CYPRUS | Mobile | 357 | $ 0.36 | $ 0.36 | $ 0.36 | |||
CZECH REPUBLIC | 420 | $ 0.16 | $ 0.16 | $ 0.16 | ||||
CZECH REPUBLIC | Mobile | 420 | $ 0.34 | $ 0.34 | $ 0.34 | |||
DENMARK | 45 | $ 0.11 | $ 0.11 | $ 0.11 | ||||
DENMARK | Mobile | 45 | $ 0.36 | $ 0.36 | $ 0.36 | |||
ESTONIA | 372 | $ 0.15 | $ 0.15 | $ 0.15 | ||||
ESTONIA | Mobile | 372 | $ 0.63 | $ 0.63 | $ 0.63 | |||
FINLAND | 358 | $ 0.12 | $ 0.12 | $ 0.12 | ||||
FINLAND | Mobile | 358 | $ 0.36 | $ 0.36 | $ 0.36 | |||
FRANCE | 33 | $ 0.11 | $ 0.11 | $ 0.11 | ||||
FRANCE | Mobile | 33 | $ 0.40 | $ 0.40 | $ 0.40 | |||
GERMANY | 49 | $ 0.10 | $ 0.10 | $ 0.10 | ||||
GERMANY | Mobile | 49 | $ 0.37 | $ 0.37 | $ 0.37 | |||
GIBRALTAR | 350 | $ 0.20 | $ 0.20 | $ 0.20 | ||||
GIBRALTAR | Mobile | 350 | $ 0.45 | $ 0.45 | $ 0.45 | |||
GREECE | Mobile | 30 | $ 0.48 | $ 0.48 | $ 0.48 | |||
HUNGARY | 36 | $ 0.16 | $ 0.16 | $ 0.16 | ||||
HUNGARY | Mobile | 36 | $ 0.26 | $ 0.26 | $ 0.26 | |||
ICELAND | 354 | $ 0.15 | $ 0.15 | $ 0.15 | ||||
ICELAND | Mobile | 354 | $ 0.36 | $ 0.36 | $ 0.36 | |||
IRELAND | 353 | $ 0.11 | $ 0.11 | $ 0.11 | ||||
IRELAND | Mobile | 353 | $ 0.26 | $ 0.26 | $ 0.26 | |||
ITALY | 39 | $ 0.11 | $ 0.11 | $ 0.11 | ||||
ITALY | Mobile | 39 | $ 0.26 | $ 0.26 | $ 0.26 | |||
LATVIA | 371 | $ 0.26 | $ 0.26 | $ 0.26 | ||||
LATVIA | Mobile | 371 | $ 0.41 | $ 0.41 | $ 0.41 | |||
LIECHTSTENSTEIN | 423 | $ 0.30 | $ 0.30 | $ 0.30 | ||||
LIECHTSTENSTEIN | Mobile | 423 | $ 1.09 | $ 1.09 | $ 1.09 | |||
LITHUANIA | 370 | $ 0.29 | $ 0.29 | $ 0.29 | ||||
LITHUANIA | Mobile | 370 | $ 0.31 | $ 0.31 | $ 0.31 | |||
LUXEMBOURG | 352 | $ 0.12 | $ 0.12 | $ 0.12 | ||||
LUXEMBOURG | Mobile | 352 | $ 0.38 | $ 0.38 | $ 0.38 | |||
MACEDONIA | 389 | $ 0.35 | $ 0.35 | $ 0.35 | ||||
MACEDONIA | Mobile | 389 | $ 0.43 | $ 0.43 | $ 0.43 | |||
MALTA | 356 | $ 0.31 | $ 0.31 | $ 0.31 | ||||
MALTA | Mobile | 356 | $ 0.52 | $ 0.52 | $ 0.52 | |||
MARIANA IS.(SAIPAN) | 356 | $ 0.14 | $ 0.14 | $ 0.24 | ||||
MARIANA IS.(SAIPAN) | Mobile | 356 | $ 0.18 | $ 0.18 | $ 0.18 | |||
MOLDOVA | 373 | $ 0.69 | $ 0.69 | $ 0.69 | ||||
MOLDOVA | Mobile | 373 | $ 0.69 | $ 0.69 | $ 0.69 | |||
MONACO (Principality of) | 377 | $ 0.15 | $ 0.15 | $ 0.15 | ||||
MONACO (Principality of) | Mobile | 377 | $ 0.37 | $ 0.37 | $ 0.37 | |||
MONTENEGRO | 381 | $ 0.31 | $ 0.31 | $ 0.31 | ||||
MONTENEGRO | Mobile | 381 | $ 0.38 | $ 0.38 | $ 0.38 | |||
NETHERLANDS | 31 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.18 | $ 0.18 | $ 0.28 | |
NETHERLANDS | Mobile | 31 | $ 0.33 | $ 0.33 | $ 0.33 | $ 0.30 | $ 0.30 | $ 0.30 |
NORWAY | 47 | $ 0.11 | $ 0.11 | $ 0.11 | ||||
NORWAY | Mobile | 47 | $ 0.35 | $ 0.35 | $ 0.35 | |||
POLAND | 48 | $ 0.16 | $ 0.16 | $ 0.16 | ||||
POLAND | Mobile | 48 | $ 0.46 | $ 0.46 | $ 0.46 | |||
PORTUGAL | 351 | $ 0.13 | $ 0.13 | $ 0.13 | ||||
PORTUGAL | Mobile | 351 | $ 0.41 | $ 0.41 | $ 0.41 | |||
ROMANIA | 40 | $ 0.31 | $ 0.31 | $ 0.31 | ||||
ROMANIA | Mobile | 40 | $ 0.37 | $ 0.37 | $ 0.37 | |||
SAN MARINO | 378 | $ 1.76 | $ 1.76 | $ 1.76 | ||||
SAN MARINO | Mobile | 378 | $ 0.11 | $ 0.11 | $ 0.11 | |||
SERBIA & Montenegro (Yugoslavia) | 381 | $ 0.31 | $ 0.31 | $ 0.31 | ||||
SERBIA & Montenegro (Yugoslavia) | Mobile | 381 | $ 0.40 | $ 0.40 | $ 0.40 | |||
SLOVAK REPUBLIC | 421 | $ 0.24 | $ 0.24 | $ 0.24 | ||||
SLOVAK REPUBLIC | Mobile | 421 | $ 0.26 | $ 0.26 | $ 0.26 | |||
SLOVENIA | 386 | $ 0.16 | $ 0.16 | $ 0.16 | ||||
SLOVENIA | Mobile | 386 | $ 0.37 | $ 0.37 | $ 0.37 | |||
SPAIN | 34 | $ 0.10 | $ 0.10 | $ 0.10 | ||||
SPAIN | Mobile | 34 | $ 0.38 | $ 0.38 | $ 0.38 | |||
SWEDEN | 46 | $ 0.11 | $ 0.11 | $ 0.11 | ||||
SWEDEN | Mobile | 46 | $ 0.26 | $ 0.26 | $ 0.26 | |||
SWITZERLAND | 41 | $ 0.11 | $ 0.11 | $ 0.11 | ||||
SWITZERLAND | Mobile | 41 | $ 0.47 | $ 0.47 | $ 0.47 | |||
UKRAINE | 380 | $ 0.26 | $ 0.26 | $ 0.26 | ||||
UKRAINE | Mobile | 380 | $ 0.28 | $ 0.28 | $ 0.28 | |||
UNITED KINGDOM | 44 | $ 0.10 | $ 0.10 | $ 0.10 | ||||
UNITED KINGDOM | Mobile | 44 | $ 0.46 | $ 0.46 | $ 0.46 |
Destination | Geographic Region | COUNTRY code | AIV tarief (Tel & CLF) | Calling cards prepaid tarief | AIV tarief (CLM & GSM) / Cellular cards prepaid tarief | AIV tarief: Tel & CLF | Calling cards prepaid tarief | AIV tarief: CLM & GSM / Mobiel prepaid tarief |
ARGENTINA | 54 | $ 0.14 | $ 0.15 | $ 0.28 | ||||
ARGENTINA | Mobile | 54 | $ 0.35 | $ 0.38 | $ 0.38 | |||
ARUBA | 297 | $ 0.21 | $ 0.23 | $ 0.28 | $ 0.19 | $ 0.19 | $ 0.24 | |
ARUBA | Mobile | 297 | $ 0.31 | $ 0.33 | $ 0.33 | $ 0.29 | $ 0.29 | $ 0.29 |
BELIZE | 501 | $ 0.28 | $ 0.30 | $ 0.30 | ||||
BELIZE | Mobile | 501 | $ 0.34 | $ 0.37 | $ 0.37 | |||
BOLIVIA | 591 | $ 0.31 | $ 0.33 | $ 0.33 | ||||
BOLIVIA | Mobile | 591 | $ 0.33 | $ 0.35 | $ 0.35 | |||
BRAZIL | 55 | $ 0.33 | $ 0.35 | $ 0.35 | $ 0.30 | $ 0.30 | $ 0.30 | |
BRAZIL | Mobile | 55 | $ 0.33 | $ 0.35 | $ 0.35 | $ 0.30 | $ 0.30 | $ 0.30 |
CHILE | 56 | $ 0.12 | $ 0.13 | $ 0.28 | ||||
CHILE | Mobile | 56 | $ 0.29 | $ 0.31 | $ 0.31 | |||
COLOMBIA | 57 | $ 0.18 | $ 0.19 | $ 0.28 | ||||
COLOMBIA | Mobile | 57 | $ 1.2 | $ 1.29 | $ 1.29 | |||
COSTA RICA | 506 | $ 0.19 | $ 0.20 | $ 0.28 | ||||
COSTA RICA | Mobile | 506 | $ 0.19 | $ 0.20 | $ 0.28 | |||
CUBA | 53 | $ 1.15 | $ 1.24 | $ 1.24 | ||||
CUBA | Mobile | 53 | $ 1.06 | $ 1.14 | $ 1.14 | |||
ECUADOR | 593 | $ 0.27 | $ 0.27 | $ 0.27 | ||||
ECUADOR | Mobile | 593 | $ 0.27 | $ 0.29 | $ 0.29 | |||
EL SALVADOR | 503 | $ 0.23 | $ 0.25 | $ 0.28 | ||||
EL SALVADOR | Mobile | 503 | $ 0.27 | $ 0.29 | $ 0.29 | |||
FALKLAND ISLANDS | 500 | $ 2.08 | $ 2.23 | $ 2.23 | ||||
FALKLAND ISLANDS | Mobile | 500 | $ 2.08 | $ 2.23 | $ 2.23 | |||
FRENCH GUIANA | 594 | $ 0.25 | $ 0.27 | $ 0.28 | $ 0.23 | $ 0.23 | $ 0.24 | |
FRENCH GUIANA | Mobile | 594 | $ 0.47 | $ 0.47 | $ 0.47 | $ 0.40 | $ 040 | $ 0.40 |
GUADELOUPE (French Antilles) | 590 | $ 0.29 | $ 0.31 | $ 0.31 | ||||
GUADELOUPE (French Antilles) | Mobile | 590 | $ 0.44 | $ 0.47 | $ 0.47 | |||
GUATEMALA | 502 | $ 0.24 | $ 0.26 | $ 0.28 | ||||
GUATEMALA | Mobile | 502 | $ 0.24 | $ 0.26 | $ 0.28 | |||
GUYANA | 592 | $ 0.41 | $ 0.44 | $ 0.44 | $ 0.38 | $ 0.38 | $ 0.38 | |
GUYANA | Mobile | 592 | $ 0.41 | $ 0.44 | $ 0.44 | $ 0.38 | $ 0.38 | $ 0.38 |
HAITI | 509 | $ 0.33 | $ 0.35 | $ 0.35 | ||||
HAITI | Mobile | 509 | $ 0.44 | $ 0.47 | $ 0.47 | |||
HONDURAS | 504 | $ 0.29 | $ 0.31 | $ 0.31 | ||||
HONDURAS | Mobile | 504 | $ 0.38 | $ 0.41 | $ 0.41 | |||
MARTINIQUE (French Antilles) | 596 | $ 0.29 | $ 0.31 | $ 0.31 | ||||
