Met het snel en stabiel internet van Telesur regelt u snel uw zaken, en kunt u door naar de volgende klant.
Kies het internet breedband pakket, dat het best afgestemd is op uw behoefte.
ABONNEMENT P/MND IN SRD | ||
---|---|---|
BANDBREEDTE UP TO | ZONDER CONTRACT | 2 JAAR CONTRACT |
10/6 Mbps | 770.07 | 661.48 |
20/6 Mbps | 1108.71 | 944.51 |
ABONNEMENT P/MND IN SRD | ||
---|---|---|
BANDBREEDTE UP TO | ZONDER CONTRACT | 2 JAAR CONTRACT |
10/10 Mbps | 1001.88 | 855.24 |
20/10 Mbps | 1205.88 | 1025.29 |
20/15 Mbps | 1272.62 | 1080.90 |
Speciaal voor de grotere Internet Consumers, waaronder (Internet) Business (startups), Bedrijven, Content Creators, Gamers, Streamers
introduceren we onze nieuwe pakketten:
ABONNEMENT P/MND IN SRD | ||
---|---|---|
BANDBREEDTE UP TO | ZONDER CONTRACT | 2 JAAR CONTRACT |
30/15 Mbps | 1466.96 | 1249.93 |
30/30 Mbps | 1536.62 | 1299.84 |
40/15 Mbps | 1606.28 | 1362.47 |
Let wel:
* Alle tarieven zijn excl. BTW
Speciaal voor de grote Internet consumers: Bedrijven, Content Creators, Gamers en Streamers
Voor informatie over ons aanbod, klik hier om contact te maken
Overige internet diensten
ISP diensten zoals Domeinnaam Registratie, Hosting en DNS Management kunt u ook zelf regelen via Datasur.
Klik hier om naar de website te gaan van Datasur
Vanaf SRD 292.69 beschik jij over een uniek adres om van buiten uit altijd toegang te hebben tot bijvoorbeeld beveiligde netwerken of beveiligingsapparatuur.
Als de modem tussentijds moet worden vervangen, dan is dat met een functioneel gelijkwaardige modem en worden de vervangingskosten in rekening gebracht aan de klant.
Request Details |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Session Id: | mvmvubqlkyvm1xxan1h3nsvw | Request Type: | GET | ||||||
Time of Request: | 14-9-2024 10:19:49 | Status Code: | 200 | ||||||
Request Encoding: | Unicode (UTF-8) | Response Encoding: | Unicode (UTF-8) |
Trace Information |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Message | From First(s) | From Last(s) | ||||||
aspx.page | Begin PreInit | ||||||||
aspx.page | End PreInit | 0,000011 | 0,000011 | ||||||
aspx.page | Begin Init | 0,000019 | 0,000008 | ||||||
aspx.page | End Init | 0,000030 | 0,000012 | ||||||
aspx.page | Begin InitComplete | 0,000038 | 0,000007 | ||||||
aspx.page | End InitComplete | 0,000045 | 0,000007 | ||||||
aspx.page | Begin PreLoad | 0,000052 | 0,000007 | ||||||
aspx.page | End PreLoad | 0,000059 | 0,000007 | ||||||
aspx.page | Begin Load | 0,000066 | 0,000007 | ||||||
aspx.page | End Load | 0,000074 | 0,000007 | ||||||
aspx.page | Begin LoadComplete | 0,000081 | 0,000007 | ||||||
aspx.page | End LoadComplete | 0,000088 | 0,000007 | ||||||
aspx.page | Begin PreRender | 0,000095 | 0,000007 | ||||||
aspx.page | End PreRender | 0,000103 | 0,000008 | ||||||
aspx.page | Begin PreRenderComplete | 0,000112 | 0,000009 | ||||||
aspx.page | End PreRenderComplete | 0,000119 | 0,000007 | ||||||
aspx.page | Begin SaveState | 0,000156 | 0,000037 | ||||||
aspx.page | End SaveState | 0,000164 | 0,000008 | ||||||
aspx.page | Begin SaveStateComplete | 0,000171 | 0,000007 | ||||||
aspx.page | End SaveStateComplete | 0,000178 | 0,000007 | ||||||
aspx.page | Begin Render | 0,000185 | 0,000007 | ||||||
aspx.page | End Render | 0,000227 | 0,000042 |
Control Tree |
||||
---|---|---|---|---|
Control UniqueID | Type | Render Size Bytes (including children) | ViewState Size Bytes (excluding children) | ControlState Size Bytes (excluding children) |
Umbraco.Web.FormlessPage | 0 | 0 | 0 | |
System.Web.UI.LiteralControl | 0 | 0 | 0 |
Session State |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Session Key | Type | Value |
Application State |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Application Key | Type | Value | |||||||
vnc38ykjnkjdnk2jt98ygkxjng | <null> | <null> |
Request Cookies Collection |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Value | Size |
Response Cookies Collection |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Value | Size | |||||||
ASP.NET_SessionId | mvmvubqlkyvm1xxan1h3nsvw | 42 |
Headers Collection |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Value | ||||||||
Connection | close | ||||||||
Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 | ||||||||
Accept-Encoding | br,gzip | ||||||||
Accept-Language | en-US,en;q=0.5 | ||||||||
Host | www.telesur.sr | ||||||||
If-Modified-Since | Tue, 16 Apr 2024 13:08:39 GMT | ||||||||
User-Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Response Headers Collection |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Value | ||||||||
Set-Cookie | ASP.NET_SessionId=mvmvubqlkyvm1xxan1h3nsvw; path=/; secure; HttpOnly; SameSite=Lax | ||||||||
Cache-Control | private | ||||||||
Content-Type | text/html |
Form Collection |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Value |
Querystring Collection |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Value |
Server Variables |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Value | ||||||||
ALL_HTTP | HTTP_CONNECTION:close HTTP_ACCEPT:text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 HTTP_ACCEPT_ENCODING:br,gzip HTTP_ACCEPT_LANGUAGE:en-US,en;q=0.5 HTTP_HOST:www.telesur.sr HTTP_IF_MODIFIED_SINCE:Tue, 16 Apr 2024 13:08:39 GMT HTTP_USER_AGENT:CCBot/2.0 (https://commoncrawl.org/faq/) | ||||||||
ALL_RAW | Connection: close Accept: text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 Accept-Encoding: br,gzip Accept-Language: en-US,en;q=0.5 Host: www.telesur.sr If-Modified-Since: Tue, 16 Apr 2024 13:08:39 GMT User-Agent: CCBot/2.0 (https://commoncrawl.org/faq/) | ||||||||
APPL_MD_PATH | /LM/W3SVC/1/ROOT | ||||||||
APPL_PHYSICAL_PATH | C:\inetpub\wwwroot\telesur.sr\ | ||||||||
AUTH_TYPE | |||||||||
AUTH_USER | |||||||||
AUTH_PASSWORD | |||||||||
LOGON_USER | |||||||||
REMOTE_USER | |||||||||
CERT_COOKIE | |||||||||
CERT_FLAGS | |||||||||
CERT_ISSUER | |||||||||
CERT_KEYSIZE | 256 | ||||||||
CERT_SECRETKEYSIZE | 4096 | ||||||||
CERT_SERIALNUMBER | |||||||||
CERT_SERVER_ISSUER | C=GB, S=Greater Manchester, L=Salford, O=Sectigo Limited, CN=Sectigo RSA Domain Validation Secure Server CA | ||||||||
CERT_SERVER_SUBJECT | CN=*.telesur.sr | ||||||||
CERT_SUBJECT | |||||||||
CONTENT_LENGTH | 0 | ||||||||
CONTENT_TYPE | |||||||||
GATEWAY_INTERFACE | CGI/1.1 | ||||||||
HTTPS | on | ||||||||
HTTPS_KEYSIZE | 256 | ||||||||
HTTPS_SECRETKEYSIZE | 4096 | ||||||||
HTTPS_SERVER_ISSUER | C=GB, S=Greater Manchester, L=Salford, O=Sectigo Limited, CN=Sectigo RSA Domain Validation Secure Server CA | ||||||||
HTTPS_SERVER_SUBJECT | CN=*.telesur.sr | ||||||||
INSTANCE_ID | 1 | ||||||||
INSTANCE_META_PATH | /LM/W3SVC/1 | ||||||||
LOCAL_ADDR | 172.16.12.122 | ||||||||
PATH_INFO | /zakelijk/internet/internet/ | ||||||||
PATH_TRANSLATED | C:\inetpub\wwwroot\telesur.sr\zakelijk\internet\internet\ | ||||||||
QUERY_STRING | |||||||||
REMOTE_ADDR | 98.82.120.188 | ||||||||
REMOTE_HOST | 98.82.120.188 | ||||||||
REMOTE_PORT | 52304 | ||||||||
REQUEST_METHOD | GET | ||||||||
SCRIPT_NAME | /zakelijk/internet/internet/ | ||||||||
SERVER_NAME | www.telesur.sr | ||||||||
SERVER_PORT | 443 | ||||||||
SERVER_PORT_SECURE | 1 | ||||||||
SERVER_PROTOCOL | HTTP/1.1 | ||||||||
SERVER_SOFTWARE | Microsoft-IIS/10.0 | ||||||||
URL | /zakelijk/internet/internet/ | ||||||||
HTTP_CONNECTION | close | ||||||||
HTTP_ACCEPT | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 | ||||||||
HTTP_ACCEPT_ENCODING | br,gzip | ||||||||
HTTP_ACCEPT_LANGUAGE | en-US,en;q=0.5 | ||||||||
HTTP_HOST | www.telesur.sr | ||||||||
HTTP_IF_MODIFIED_SINCE | Tue, 16 Apr 2024 13:08:39 GMT | ||||||||
HTTP_USER_AGENT | CCBot/2.0 (https://commoncrawl.org/faq/) |
Laat het ons weten via onderstaand contactformulier.
service form